6015A DC Blower Fan
6015A DC Blower Fan —60.2 × 60.0 × 15.0 mm

✯ Structural Features
Frame & Blade Material
- Frame: Engineering Plastic
- Impeller: Engineering Plastic
Bearing Structure: Dual Ball Bearings
Weight: 65.0 g
✯ Mechanical Dimensions

✯ Airflow Performance Curve

Basic Fan Specifications
| Model | Voltage (V) | Operating Voltage Range (V) | Power (W) | Speed (RPM) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dBA) | Curve |
| J60FLW135-15A00 | 12 | 8.0~13.8 | 0.72 | 3500 | 4.7 | 72.2 | 33.8 | ① |
| J60FLW140-15A00 | 12 | 8.0~13.8 | 1.08 | 4000 | 5.4 | 94.4 | 36.7 | ② |
| J60FLW145-15A00 | 12 | 8.0~13.8 | 1.56 | 4500 | 6.0 | 119.5 | 39.2 | ③ |
| J60FLW235-15A00 | 24 | 16.0~27.6 | 0.96 | 3500 | 4.7 | 72.2 | 33.8 | ① |
| J60FLW240-15A00 | 24 | 16.0~27.6 | 1.20 | 4000 | 5.4 | 94.4 | 36.7 | ② |
| J60FLW245-15A00 | 24 | 16.0~27.6 | 1.62 | 4500 | 6.0 | 119.5 | 39.2 | ③ |
| J60FLW335-15A00 | 28 | 18.0~32.0 | 0.96 | 3500 | 4.7 | 72.2 | 33.8 | ① |
| J60FLW340-15A00 | 28 | 18.0~32.0 | 1.20 | 4000 | 5.4 | 94.4 | 36.7 | ② |
| J60FLW345-15A00 | 28 | 18.0~32.0 | 1.68 | 4500 | 6.0 | 119.5 | 39.2 | ③ |
- Notes: Available voltage options: 5V, 12V, 24V, 28V, 48V
- In the model number, the second digit from the end “0” indicates the signal function,
and the last digit “0” indicates the environmental performance rating. - Users may select according to actual requirements based on Table 1 and Table 2.
Table 1: Signal Functions
| Signal function code | 0 | 1 | 2 | 3 | 4 | 5 |
| Function Description | No Function | PWM Duty Cycle Speed Control | High-Level Fault Alarm | Tachometer (RPM) Feedback | PWM Duty Cycle Control + High-Level Fault Alarm | PWM Duty Cycle Control + Tachometer Feedback |
Table 2: Environmental Adaptability Ratings
| Code | Application Standard | 0 (Ground / Vehicle-Mounted) | 1 (Marine / Naval Applications) | |
| High Temperature | GJB150.3A-2009 | Storage: 80°C, Operation: 75°C | ||
| Low Temperature | GJB150.4A-2009 | Storage: –50°C, Operation: –40°C | ||
| Rain / Water Ingress | GJB150.8A-2009 | Enhanced, 1 hour per surface | ||
| Damp Heat (Humidity) | GJB150.9A-2009 | Cyclic humidity: 30°C–60°C, RH 95%±5%, 24h per cycle, 10 cycles | ||
| Fungus Resistance | GJB150.10A-2009 | Fungus group 1 or group 2, 28 days | ||
| Salt Spray | GJB150.11A-2009 | Neutral salt spray 192 hours | Acidic Salt Spray, 192 hours | |
| Sand & Dust | GJB150.12A-2009 | Blowing sand and dust test | ||
| Acceleration | GJB150.15A-2009 | Three-axis, six-direction;
Performance test level: 9g, Structural test level: 13.5g |
||
| Shock | GJB150.18A-2009 | Three-axis, six-direction, 18 shocks total, 20g | ||
| Low Air Pressure | GJB150.2A-2009 | / | ||
| Acidic Atmosphere | GJB150.28A-2009 | / | ||
| EMC (Electromagnetic Compatibility) | GJB151B-2013 | / | ||
| Power Supply Characteristics | GJB181B-2012 | / | ||
| Vibration | GJB150.16A-2009 | |||

